Patient Care Coordination (PCC) Implementation Guide
0.1.1-current - ci-build
Patient Care Coordination (PCC) Implementation Guide - Local Development build (v0.1.1-current) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.virtually.healthcare/ValueSet/VHObservationValueCode | Version: 0.1.1-current | |||
| Draft as of 2025-11-05 | Computable Name: VHObservationValueCode | |||
VH Observation Value Code - based on HL7 FHIR Observation Guidance.
References
http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 362981000 (Qualifier value)
Expansion from tx.fhir.org based on SNOMED CT United Kingdom edition 12-Apr 2023
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 362981000 | Qualifier value | ||
http://snomed.info/sct | 138009 | No past history of | ||
http://snomed.info/sct | 148006 | Preliminary diagnosis | ||
http://snomed.info/sct | 196006 | Concave shape | ||
http://snomed.info/sct | 239005 | Ophthalmologic | ||
http://snomed.info/sct | 293008 | Satellite | ||
http://snomed.info/sct | 380001 | Normal variation in shape | ||
http://snomed.info/sct | 436000 | Determined by | ||
http://snomed.info/sct | 478006 | Non-occupational | ||
http://snomed.info/sct | 510009 | Natural | ||
http://snomed.info/sct | 524008 | Multifocal | ||
http://snomed.info/sct | 556001 | Bad | ||
http://snomed.info/sct | 724005 | Slit-like | ||
http://snomed.info/sct | 795002 | Deep | ||
http://snomed.info/sct | 884001 | Initial | ||
http://snomed.info/sct | 1090009 | Immature | ||
http://snomed.info/sct | 1146002 | Arcuate | ||
http://snomed.info/sct | 1199008 | Neurologic | ||
http://snomed.info/sct | 1217004 | Biphasic | ||
http://snomed.info/sct | 1234007 | Physiatric | ||
http://snomed.info/sct | 1250004 | Decreased | ||
http://snomed.info/sct | 1305003 | Double | ||
http://snomed.info/sct | 1312007 | Guttate | ||
http://snomed.info/sct | 1360005 | Physiologic | ||
http://snomed.info/sct | 1483009 | Angular | ||
http://snomed.info/sct | 1491000 | Unclassified | ||
http://snomed.info/sct | 1520008 | Composite | ||
http://snomed.info/sct | 1968006 | Jogging (qualifier value) | ||
http://snomed.info/sct | 2001002 | Jai-alai (qualifier value) | ||
http://snomed.info/sct | 2275002 | Compressed air | ||
http://snomed.info/sct | 2546009 | Night time | ||
http://snomed.info/sct | 2603003 | Secondary | ||
http://snomed.info/sct | 2667000 | Absent | ||
http://snomed.info/sct | 2867002 | Anicteric | ||
http://snomed.info/sct | 2931005 | Probable diagnosis | ||
http://snomed.info/sct | 3015006 | Trimonthly | ||
http://snomed.info/sct | 3050003 | Non-permeable | ||
http://snomed.info/sct | 3082000 | Fine | ||
http://snomed.info/sct | 3157002 | Evening | ||
http://snomed.info/sct | 3428006 | Oncologic | ||
http://snomed.info/sct | 3442003 | Better | ||
http://snomed.info/sct | 3583002 | Caudal | ||
http://snomed.info/sct | 3658006 | Infancy | ||
http://snomed.info/sct | 3890004 | Treatment required for | ||
http://snomed.info/sct | 3988004 | Multifaceted | ||
http://snomed.info/sct | 4078008 | Non T- non B-cell origin | ||
http://snomed.info/sct | 4122005 | Bacteriologic | ||
http://snomed.info/sct | 4128009 | Asymmetry | ||
http://snomed.info/sct | 4173002 | True negative | ||
http://snomed.info/sct | 4253003 | Transdiaphragmatic approach | ||
http://snomed.info/sct | 4462004 | Chuka (qualifier value) | ||
http://snomed.info/sct | 4657009 | Prominent | ||
http://snomed.info/sct | 4757001 | Most | ||
http://snomed.info/sct | 4879001 | Seropositive | ||
http://snomed.info/sct | 5054005 | Spontaneous | ||
http://snomed.info/sct | 5133000 | Not determined by | ||
http://snomed.info/sct | 5173006 | Exit | ||
http://snomed.info/sct | 5472007 | Strangulated | ||
http://snomed.info/sct | 5495003 | Hyalinized | ||
http://snomed.info/sct | 5526005 | Radiologic | ||
http://snomed.info/sct | 5558000 | Working diagnosis | ||
http://snomed.info/sct | 5605004 | Autopsy diagnosis | ||
http://snomed.info/sct | 5650002 | Decompensated | ||
http://snomed.info/sct | 5686001 | Remote | ||
http://snomed.info/sct | 5712003 | Sessile | ||
http://snomed.info/sct | 5878004 | Low frequency | ||
http://snomed.info/sct | 5980009 | Wrestling (qualifier value) | ||
http://snomed.info/sct | 6041008 | Flat | ||
http://snomed.info/sct | 6052002 | Without permission for | ||
http://snomed.info/sct | 6064005 | Topical route | ||
http://snomed.info/sct | 6080000 | Occult | ||
http://snomed.info/sct | 6101002 | Track and field (qualifier value) | ||
http://snomed.info/sct | 6155003 | Arrested | ||
http://snomed.info/sct | 6351001 | Martial arts (qualifier value) | ||
http://snomed.info/sct | 6414008 | Blasting | ||
http://snomed.info/sct | 6493001 | Recent | ||
http://snomed.info/sct | 6542008 | Tadpole shape | ||
http://snomed.info/sct | 6576004 | Sealed cesium source | ||
http://snomed.info/sct | 6692004 | Water hazard | ||
http://snomed.info/sct | 6706003 | Transrectal approach | ||
http://snomed.info/sct | 6736007 | Moderate | ||
http://snomed.info/sct | 6819009 | Snowshoeing (qualifier value) | ||
http://snomed.info/sct | 6934004 | Permanent | ||
http://snomed.info/sct | 6957005 | Abnormal ratio | ||
http://snomed.info/sct | 7087005 | Intermittent | ||
http://snomed.info/sct | 7147002 | New | ||
http://snomed.info/sct | 7380002 | Monophasic | ||
http://snomed.info/sct | 7389001 | Time frame | ||
http://snomed.info/sct | 7403002 | Orthodontic | ||
http://snomed.info/sct | 7528007 | Return to | ||
http://snomed.info/sct | 7529004 | Skating (qualifier value) | ||
http://snomed.info/sct | 7771000 | Left | ||
http://snomed.info/sct | 7800008 | Punctate | ||
http://snomed.info/sct | 7882003 | Identified | ||
http://snomed.info/sct | 7976000 | Staghorn | ||
http://snomed.info/sct | 7988003 | Sliding | ||
http://snomed.info/sct | 8212001 | Proportional | ||
http://snomed.info/sct | 8288009 | Not recovering from | ||
http://snomed.info/sct | 8319008 | Principal diagnosis | ||
http://snomed.info/sct | 8359006 | Automated | ||
http://snomed.info/sct | 8946005 | Degreasing operation | ||
http://snomed.info/sct | 9094003 | Cleaved | ||
http://snomed.info/sct | 9130008 | Previous | ||
http://snomed.info/sct | 9571008 | Approved | ||
http://snomed.info/sct | 9603004 | Fire fighting site | ||
http://snomed.info/sct | 9628007 | Periodontic | ||
http://snomed.info/sct | 9726003 | Equal | ||
http://snomed.info/sct | 10003008 | Non-specific | ||
http://snomed.info/sct | 10027005 | Patchy | ||
http://snomed.info/sct | 10179008 | Invasive | ||
http://snomed.info/sct | 10263000 | Otologic | ||
http://snomed.info/sct | 10496000 | Camping (qualifier value) | ||
http://snomed.info/sct | 10547007 | Otic route | ||
http://snomed.info/sct | 10580000 | Roller skating (qualifier value) | ||
http://snomed.info/sct | 10828004 | Positive | ||
http://snomed.info/sct | 11046004 | Floor openings | ||
http://snomed.info/sct | 11070000 | Capsular | ||
http://snomed.info/sct | 11163003 | Intact | ||
http://snomed.info/sct | 11214006 | Reactive | ||
http://snomed.info/sct | 11498006 | Inequality of shape | ||
http://snomed.info/sct | 11620002 | Irreducible | ||
http://snomed.info/sct | 11723008 | Contact with | ||
http://snomed.info/sct | 11896004 | Intermediate | ||
http://snomed.info/sct | 12130007 | Intra-articular route | ||
http://snomed.info/sct | 12468001 | Floor loading limit | ||
http://snomed.info/sct | 12565001 | Extreme | ||
http://snomed.info/sct | 12893009 | Biologic | ||
http://snomed.info/sct | 12961002 | Radioisotopic | ||
http://snomed.info/sct | 13039001 | Series | ||
http://snomed.info/sct | 13336003 | Tubular | ||
http://snomed.info/sct | 13550009 | Chronic miliary | ||
http://snomed.info/sct | 13673007 | Simple | ||
http://snomed.info/sct | 13880007 | Dry | ||
http://snomed.info/sct | 14075006 | Static-line parachuting | ||
http://snomed.info/sct | 14297004 | Erythrodermic | ||
http://snomed.info/sct | 14355007 | Accelerated | ||
http://snomed.info/sct | 14414005 | Peripheral | ||
http://snomed.info/sct | 14497002 | Weekly | ||
http://snomed.info/sct | 14556007 | Heterozygote | ||
http://snomed.info/sct | 14657009 | Established diagnosis | ||
http://snomed.info/sct | 14732006 | No history of | ||
http://snomed.info/sct | 14803004 | Transitory | ||
http://snomed.info/sct | 15166001 | Relaxed | ||
http://snomed.info/sct | 15240007 | Current | ||
http://snomed.info/sct | 15442001 | Judo (qualifier value) | ||
http://snomed.info/sct | 15508007 | High risk of | ||
http://snomed.info/sct | 15530008 | Golfing (qualifier value) | ||
http://snomed.info/sct | 15635006 | Requested by patient | ||
http://snomed.info/sct | 15748001 | Lumbar approach | ||
http://snomed.info/sct | 15874002 | Revised diagnosis | ||
http://snomed.info/sct | 15933001 | Granular | ||
http://snomed.info/sct | 16100001 | Death diagnosis | ||
http://snomed.info/sct | 16404004 | Induced | ||
http://snomed.info/sct | 16770008 | Retroperitoneal approach | ||
http://snomed.info/sct | 16796005 | Thoracolumbar approach | ||
http://snomed.info/sct | 16857009 | Per vagina | ||
http://snomed.info/sct | 16912001 | Hazardous physical site | ||
http://snomed.info/sct | 17162000 | Certain | ||
http://snomed.info/sct | 17227003 | Labor camp site | ||
http://snomed.info/sct | 17275008 | Compensated | ||
http://snomed.info/sct | 17325009 | Without permission of | ||
http://snomed.info/sct | 17458004 | Occupational hazard | ||
http://snomed.info/sct | 17461003 | Wet | ||
http://snomed.info/sct | 17511009 | Normal absence | ||
http://snomed.info/sct | 17589002 | Non-calcified | ||
http://snomed.info/sct | 17621005 | Normal | ||
http://snomed.info/sct | 17854005 | Regular | ||
http://snomed.info/sct | 18043004 | Thin | ||
http://snomed.info/sct | 18131002 | Acute fulminating | ||
http://snomed.info/sct | 18307000 | Altered | ||
http://snomed.info/sct | 18403000 | Aggregate | ||
http://snomed.info/sct | 18669006 | Evidence of | ||
http://snomed.info/sct | 18673009 | Platelet antigen system HPA-1 | ||
http://snomed.info/sct | 18769003 | Juxta-posed | ||
http://snomed.info/sct | 18772005 | Symmetry | ||
http://snomed.info/sct | 18779001 | Guardrail height | ||
http://snomed.info/sct | 19032002 | Uncontrolled | ||
http://snomed.info/sct | 19202001 | Clumped | ||
http://snomed.info/sct | 19367006 | Retarded | ||
http://snomed.info/sct | 19388002 | Physical | ||
http://snomed.info/sct | 19535007 | Original | ||
http://snomed.info/sct | 19648000 | Diffuse | ||
http://snomed.info/sct | 19810007 | Hang gliding (qualifier value) | ||
http://snomed.info/sct | 19939008 | Subacute | ||
http://snomed.info/sct | 20048008 | Petanque (qualifier value) | ||
http://snomed.info/sct | 20050000 | Biweekly | ||
http://snomed.info/sct | 20098009 | Incomplete blind | ||
http://snomed.info/sct | 20323000 | Identical | ||
http://snomed.info/sct | 20446002 | Wedge shape | ||
http://snomed.info/sct | 20461001 | Swimming (qualifier value) | ||
http://snomed.info/sct | 20476009 | Cystic | ||
http://snomed.info/sct | 20572008 | Good | ||
http://snomed.info/sct | 20583004 | Firm | ||
http://snomed.info/sct | 20635005 | Semi-open circuit scuba diving | ||
http://snomed.info/sct | 20646008 | Intractable | ||
http://snomed.info/sct | 20827005 | Angiolupoid | ||
http://snomed.info/sct | 20922003 | Transnasal approach | ||
http://snomed.info/sct | 20967005 | Abnormal shape | ||
http://snomed.info/sct | 21006006 | Hemispheric | ||
http://snomed.info/sct | 21015004 | Environmental hazard | ||
http://snomed.info/sct | 21029003 | Bedtime | ||
http://snomed.info/sct | 21114003 | Oblique | ||
http://snomed.info/sct | 21157008 | Not cleared by | ||
http://snomed.info/sct | 21172007 | Faceted | ||
http://snomed.info/sct | 21282002 | Repeat emergency | ||
http://snomed.info/sct | 21471008 | Baseball (qualifier value) | ||
http://snomed.info/sct | 21481007 | Over | ||
http://snomed.info/sct | 21594007 | Malignant | ||
http://snomed.info/sct | 21703008 | Physical hazard | ||
http://snomed.info/sct | 21864008 | Seasonal | ||
http://snomed.info/sct | 22103003 | Platelet antigen system HPA-5 | ||
http://snomed.info/sct | 22205004 | Physical sports, contact type | ||
http://snomed.info/sct | 22601002 | Light (weight) | ||
http://snomed.info/sct | 22717001 | No pretension for | ||
http://snomed.info/sct | 22762002 | Non-invasive | ||
http://snomed.info/sct | 24020000 | Horizontal | ||
http://snomed.info/sct | 24028007 | Right | ||
http://snomed.info/sct | 24054004 | Visible | ||
http://snomed.info/sct | 24422004 | Axial | ||
http://snomed.info/sct | 24484000 | Severe | ||
http://snomed.info/sct | 24508002 | Cytology diagnosis | ||
http://snomed.info/sct | 24588000 | Attenuated by | ||
http://snomed.info/sct | 24784001 | Fibrovascular | ||
http://snomed.info/sct | 24863003 | Postprandial | ||
http://snomed.info/sct | 24932003 | Exposure to | ||
http://snomed.info/sct | 25126001 | Pedunculated | ||
http://snomed.info/sct | 25163005 | X-ray diagnosis | ||
http://snomed.info/sct | 25265005 | Did not receive therapy or drug for | ||
http://snomed.info/sct | 25594002 | Moderate risk of | ||
http://snomed.info/sct | 25615006 | Vague | ||
http://snomed.info/sct | 25649003 | Chronic migratory | ||
http://snomed.info/sct | 25721003 | Incipient | ||
http://snomed.info/sct | 25731005 | Basketball (qualifier value) | ||
http://snomed.info/sct | 25876001 | Emergency | ||
http://snomed.info/sct | 25976000 | Handball (qualifier value) | ||
http://snomed.info/sct | 26175008 | Approximate | ||
http://snomed.info/sct | 26216008 | Central | ||
http://snomed.info/sct | 26242008 | Mixed | ||
http://snomed.info/sct | 26283006 | Superficial | ||
http://snomed.info/sct | 26335005 | Fixed industrial stairs | ||
http://snomed.info/sct | 26449002 | Non-healed | ||
http://snomed.info/sct | 26550000 | Tennis (qualifier value) | ||
http://snomed.info/sct | 26593000 | Paroxysmal | ||
http://snomed.info/sct | 26643006 | Oral route | ||
http://snomed.info/sct | 26716007 | Qualitative | ||
http://snomed.info/sct | 26833005 | Ridging | ||
http://snomed.info/sct | 27237009 | Triangular | ||
http://snomed.info/sct | 27296002 | Psychiatric | ||
http://snomed.info/sct | 27377004 | Serologic | ||
http://snomed.info/sct | 27509001 | Safety inspection | ||
http://snomed.info/sct | 27582007 | Repeat | ||
http://snomed.info/sct | 27617004 | Uniform | ||
http://snomed.info/sct | 27685004 | Non-competitive running (qualifier value) | ||
http://snomed.info/sct | 27699000 | Paradoxical | ||
http://snomed.info/sct | 27732004 | High frequency | ||
http://snomed.info/sct | 27762005 | Radical procedure | ||
http://snomed.info/sct | 27768009 | Some | ||
http://snomed.info/sct | 27789000 | Infrequent | ||
http://snomed.info/sct | 27814009 | Midnight | ||
http://snomed.info/sct | 28017001 | Daytime | ||
http://snomed.info/sct | 28226006 | Tenth | ||
http://snomed.info/sct | 28241006 | Rhomboid | ||
http://snomed.info/sct | 28334003 | Charring | ||
http://snomed.info/sct | 28895007 | Sky-diving | ||
http://snomed.info/sct | 28947002 | Right curve | ||
http://snomed.info/sct | 29140007 | Fragment of | ||
http://snomed.info/sct | 29179001 | Closed | ||
http://snomed.info/sct | 29458008 | Pathologic | ||
http://snomed.info/sct | 29475002 | No review of | ||
http://snomed.info/sct | 29506000 | Boxing (qualifier value) | ||
http://snomed.info/sct | 29571009 | Stage level 1 | ||
http://snomed.info/sct | 29683002 | Demonstrable | ||
http://snomed.info/sct | 29684008 | Sutured | ||
http://snomed.info/sct | 29770008 | Underwater explosion | ||
http://snomed.info/sct | 29832004 | Lacrosse (qualifier value) | ||
http://snomed.info/sct | 29920004 | Relative | ||
http://snomed.info/sct | 29970001 | Fourth | ||
http://snomed.info/sct | 30016003 | Non-communicating | ||
http://snomed.info/sct | 30166007 | Struck by | ||
http://snomed.info/sct | 30207005 | Risk of | ||
http://snomed.info/sct | 30268002 | Jiu-jitsu (qualifier value) | ||
http://snomed.info/sct | 30648003 | Desiccated | ||
http://snomed.info/sct | 30675005 | Suprapubic approach | ||
http://snomed.info/sct | 30714006 | Resistant | ||
http://snomed.info/sct | 30730003 | Sagittal | ||
http://snomed.info/sct | 30766002 | Quantitative | ||
http://snomed.info/sct | 30807003 | Benign | ||
http://snomed.info/sct | 30899007 | Quadrangular | ||
http://snomed.info/sct | 30900002 | Tai-chi (qualifier value) | ||
http://snomed.info/sct | 31099001 | Systemic | ||
http://snomed.info/sct | 31509003 | Controlled | ||
http://snomed.info/sct | 31842008 | Normal shape | ||
http://snomed.info/sct | 31874001 | True | ||
http://snomed.info/sct | 32088001 | Fifth | ||
http://snomed.info/sct | 32198009 | Parachuting | ||
http://snomed.info/sct | 32346001 | Perineal approach | ||
http://snomed.info/sct | 32381004 | Portal | ||
http://snomed.info/sct | 32400000 | Preaxial | ||
http://snomed.info/sct | 32453009 | Disproportionate | ||
http://snomed.info/sct | 33096000 | Vertical | ||
http://snomed.info/sct | 33312009 | Linear accelerator | ||
http://snomed.info/sct | 33342007 | Crusted | ||
http://snomed.info/sct | 33714007 | Corrected | ||
http://snomed.info/sct | 33843005 | Efferent | ||
http://snomed.info/sct | 34056005 | Platelet antigen system HPA-4 | ||
http://snomed.info/sct | 34071009 | Mature | ||
http://snomed.info/sct | 34205009 | Ejection | ||
http://snomed.info/sct | 34206005 | Subcutaneous route | ||
http://snomed.info/sct | 34241009 | No record of | ||
http://snomed.info/sct | 34258004 | Spherical shape | ||
http://snomed.info/sct | 34310006 | Waterskiing (qualifier value) | ||
http://snomed.info/sct | 34325006 | Essential | ||
http://snomed.info/sct | 34459009 | Lateral approach | ||
http://snomed.info/sct | 34811002 | Karate (qualifier value) | ||
http://snomed.info/sct | 35105006 | Increased | ||
http://snomed.info/sct | 35127002 | Bifurcated | ||
http://snomed.info/sct | 35174006 | Reversible | ||
http://snomed.info/sct | 35599000 | Indiscriminate | ||
http://snomed.info/sct | 35702001 | Solid | ||
http://snomed.info/sct | 35799003 | Postural | ||
http://snomed.info/sct | 35810008 | Formed | ||
http://snomed.info/sct | 36203004 | Easy | ||
http://snomed.info/sct | 36298004 | Anatomic | ||
http://snomed.info/sct | 36394000 | Funnel shape | ||
http://snomed.info/sct | 36692007 | Known | ||
http://snomed.info/sct | 37161004 | Per rectum | ||
http://snomed.info/sct | 37197008 | Anterolateral | ||
http://snomed.info/sct | 37204000 | Compressing | ||
http://snomed.info/sct | 37378003 | Soft | ||
http://snomed.info/sct | 37523008 | Immunologic | ||
http://snomed.info/sct | 37601002 | Courtgame (qualifier value) | ||
http://snomed.info/sct | 37733003 | Midstage | ||
http://snomed.info/sct | 37737002 | Intraluminal route | ||
http://snomed.info/sct | 37839007 | Sublingual route | ||
http://snomed.info/sct | 37865006 | Regressive | ||
http://snomed.info/sct | 37877001 | Environmental agent | ||
http://snomed.info/sct | 38239002 | Intraperitoneal route | ||
http://snomed.info/sct | 38434005 | No confirmation of | ||
http://snomed.info/sct | 38717003 | Longitudinal | ||
http://snomed.info/sct | 39154008 | Clinical diagnosis | ||
http://snomed.info/sct | 39159003 | Recreational aeronautics (qualifier value) | ||
http://snomed.info/sct | 39187007 | Bent | ||
http://snomed.info/sct | 39196007 | Chronic aggressive | ||
http://snomed.info/sct | 39425008 | Unequal | ||
http://snomed.info/sct | 39599007 | Snorkel diving | ||
http://snomed.info/sct | 39886000 | Non-obstructive | ||
http://snomed.info/sct | 40143009 | Functional | ||
http://snomed.info/sct | 40186009 | Thoracoabdominal approach | ||
http://snomed.info/sct | 40211002 | Hazard waste operation | ||
http://snomed.info/sct | 40231003 | Buffing | ||
http://snomed.info/sct | 40266001 | Lobular | ||
http://snomed.info/sct | 40376000 | Bowling (qualifier value) | ||
http://snomed.info/sct | 40397004 | Eleventh | ||
http://snomed.info/sct | 40413002 | Cytologic | ||
http://snomed.info/sct | 40415009 | Proximal | ||
http://snomed.info/sct | 40451002 | Habitual | ||
http://snomed.info/sct | 40512005 | Parasitologic | ||
http://snomed.info/sct | 40554008 | B-cell origin | ||
http://snomed.info/sct | 40885006 | Variant | ||
http://snomed.info/sct | 40994001 | Respirator fit testing | ||
http://snomed.info/sct | 41079005 | Internal blind | ||
http://snomed.info/sct | 41118005 | Extensive | ||
http://snomed.info/sct | 41228009 | Obsolete | ||
http://snomed.info/sct | 41242001 | Transthoracic approach | ||
http://snomed.info/sct | 41277001 | Lacking | ||
http://snomed.info/sct | 41391005 | Exfoliative | ||
http://snomed.info/sct | 41647002 | No evidence of | ||
http://snomed.info/sct | 41757009 | Unknown hazard | ||
http://snomed.info/sct | 41847000 | Adulthood | ||
http://snomed.info/sct | 42044006 | Non-functional | ||
http://snomed.info/sct | 42425007 | Equivocal | ||
http://snomed.info/sct | 42450005 | Microinvasive tumor | ||
http://snomed.info/sct | 42504009 | Containing | ||
http://snomed.info/sct | 42565008 | No reason for | ||
http://snomed.info/sct | 42620005 | Fusiform shape | ||
http://snomed.info/sct | 42700002 | Round shape | ||
http://snomed.info/sct | 42745003 | Serious | ||
http://snomed.info/sct | 42751008 | Gerodontic | ||
http://snomed.info/sct | 42796001 | End-stage | ||
http://snomed.info/sct | 42798000 | Area | ||
http://snomed.info/sct | 43147006 | Discriminate | ||
http://snomed.info/sct | 43260008 | Hose diving | ||
http://snomed.info/sct | 43261007 | Abnormal presence of | ||
http://snomed.info/sct | 43611006 | Welding | ||
http://snomed.info/sct | 43646003 | Subcutaneous approach | ||
http://snomed.info/sct | 43674008 | Apical | ||
http://snomed.info/sct | 44098006 | Archery | ||
http://snomed.info/sct | 44104002 | Latent | ||
http://snomed.info/sct | 44180009 | Cyclic | ||
http://snomed.info/sct | 44308007 | Stratified | ||
http://snomed.info/sct | 44408006 | Reclassified and rescheduled | ||
http://snomed.info/sct | 44756004 | C3 certainty | ||
http://snomed.info/sct | 44996008 | Approved and scheduled | ||
http://snomed.info/sct | 45033006 | Skiing (qualifier value) | ||
http://snomed.info/sct | 45039005 | Brazing | ||
http://snomed.info/sct | 45226003 | Cylindrical | ||
http://snomed.info/sct | 45478003 | Digitate | ||
http://snomed.info/sct | 45498008 | Endodontic | ||
http://snomed.info/sct | 45711004 | Retropubic approach | ||
http://snomed.info/sct | 45741002 | Thoracoabdominoperineal approach | ||
http://snomed.info/sct | 45890007 | Transdermal route | ||
http://snomed.info/sct | 45906009 | Triphasic | ||
http://snomed.info/sct | 46053002 | Distal | ||
http://snomed.info/sct | 46077008 | Bullous | ||
http://snomed.info/sct | 46159000 | Laboratory diagnosis | ||
http://snomed.info/sct | 46213005 | Twelfth | ||
http://snomed.info/sct | 46649000 | Close circuit scuba diving | ||
http://snomed.info/sct | 46651001 | Isolated | ||
http://snomed.info/sct | 46713006 | Nasal route | ||
http://snomed.info/sct | 46891001 | Coarse | ||
http://snomed.info/sct | 46992007 | Pill | ||
http://snomed.info/sct | 46998006 | Massive | ||
http://snomed.info/sct | 47009004 | No family history of | ||
http://snomed.info/sct | 47021000 | Left curve | ||
http://snomed.info/sct | 47492008 | Not seen | ||
http://snomed.info/sct | 47501007 | Chronic active | ||
http://snomed.info/sct | 47517001 | Horseback riding (qualifier value) | ||
http://snomed.info/sct | 47573009 | Convoluted | ||
http://snomed.info/sct | 47625008 | Intravenous route | ||
http://snomed.info/sct | 47965005 | Differential diagnosis | ||
http://snomed.info/sct | 48031009 | Intertriginous | ||
http://snomed.info/sct | 48122007 | Storage area | ||
http://snomed.info/sct | 48162006 | Supple | ||
http://snomed.info/sct | 48318009 | Prior diagnosis | ||
http://snomed.info/sct | 48720009 | Shaft | ||
http://snomed.info/sct | 48818000 | Sledding (qualifier value) | ||
http://snomed.info/sct | 49370004 | Lateral | ||
http://snomed.info/sct | 49499008 | Stat | ||
http://snomed.info/sct | 49530007 | Afferent | ||
http://snomed.info/sct | 49572008 | Alternating | ||
http://snomed.info/sct | 49608001 | Irregular | ||
http://snomed.info/sct | 49634009 | Miscellaneous | ||
http://snomed.info/sct | 49899000 | Non-pitting | ||
http://snomed.info/sct | 49907008 | Uninvolved | ||
http://snomed.info/sct | 50009006 | Linear | ||
http://snomed.info/sct | 50188003 | Chronic granulomatous | ||
http://snomed.info/sct | 50362007 | Stellate | ||
http://snomed.info/sct | 50559005 | Convex shape | ||
http://snomed.info/sct | 50607009 | Singular | ||
http://snomed.info/sct | 50811001 | Routine | ||
http://snomed.info/sct | 50814009 | Isomorphous | ||
http://snomed.info/sct | 50826004 | Repaired | ||
http://snomed.info/sct | 50974003 | Junctional | ||
http://snomed.info/sct | 51117008 | Sufficient | ||
http://snomed.info/sct | 51199007 | Triweekly | ||
http://snomed.info/sct | 51352008 | Exogenous | ||
http://snomed.info/sct | 51440002 | Right and left | ||
http://snomed.info/sct | 51601003 | Eighth | ||
http://snomed.info/sct | 51853008 | Submucous approach | ||
http://snomed.info/sct | 52071002 | Collapsed | ||
http://snomed.info/sct | 52101004 | Present | ||
http://snomed.info/sct | 52107000 | Accident site | ||
http://snomed.info/sct | 52167003 | Tobogganing (qualifier value) | ||
http://snomed.info/sct | 52262001 | Drug aerosol | ||
http://snomed.info/sct | 52351003 | Flammable liquid | ||
http://snomed.info/sct | 52870002 | Admitting diagnosis | ||
http://snomed.info/sct | 52925006 | Difficult | ||
http://snomed.info/sct | 52962008 | Tactile | ||
http://snomed.info/sct | 53046009 | Sixth | ||
http://snomed.info/sct | 53281000 | Annual | ||
http://snomed.info/sct | 53348004 | Accidental | ||
http://snomed.info/sct | 53568006 | Penetrating | ||
http://snomed.info/sct | 54300008 | Vaginal approach | ||
http://snomed.info/sct | 54328002 | Indifferent | ||
http://snomed.info/sct | 54471007 | Buccal route | ||
http://snomed.info/sct | 54485002 | Ophthalmic route | ||
http://snomed.info/sct | 54690008 | Unknown (origin) | ||
http://snomed.info/sct | 54846000 | Transsternal approach | ||
http://snomed.info/sct | 55011004 | Steady | ||
http://snomed.info/sct | 55037001 | Lichenified | ||
http://snomed.info/sct | 55064000 | Hemizygote | ||
http://snomed.info/sct | 55189008 | Non-infected | ||
http://snomed.info/sct | 55210009 | Review of | ||
http://snomed.info/sct | 55561003 | Active | ||
http://snomed.info/sct | 55883006 | Physical sports, non-contact type | ||
http://snomed.info/sct | 55919000 | Including | ||
http://snomed.info/sct | 56089003 | Noted shortly before death | ||
http://snomed.info/sct | 56116003 | Patent | ||
http://snomed.info/sct | 56136002 | Absolute | ||
http://snomed.info/sct | 56152004 | Multinodular | ||
http://snomed.info/sct | 56183000 | Pharmacologic | ||
http://snomed.info/sct | 56563009 | Pustuloulcerative | ||
http://snomed.info/sct | 56745007 | Medial approach | ||
http://snomed.info/sct | 56760005 | Ionizing radiation source | ||
http://snomed.info/sct | 56785001 | Kendo (qualifier value) | ||
http://snomed.info/sct | 56851009 | Maximal | ||
http://snomed.info/sct | 56924007 | Square | ||
http://snomed.info/sct | 57176003 | Few | ||
http://snomed.info/sct | 57183005 | Along edge | ||
http://snomed.info/sct | 57195005 | Basal | ||
http://snomed.info/sct | 57257006 | Transurethral approach | ||
http://snomed.info/sct | 57407000 | Hematologic | ||
http://snomed.info/sct | 57578008 | Myxoid | ||
http://snomed.info/sct | 57615005 | Definite time | ||
http://snomed.info/sct | 57646009 | Record of | ||
http://snomed.info/sct | 57727003 | Postmature | ||
http://snomed.info/sct | 57729000 | Spontaneously closed | ||
http://snomed.info/sct | 58083006 | Multiloculated | ||
http://snomed.info/sct | 58100008 | Intra-arterial route | ||
http://snomed.info/sct | 58147004 | Clinical | ||
http://snomed.info/sct | 58158008 | Stable | ||
http://snomed.info/sct | 58207001 | Competitive protein binding assay | ||
http://snomed.info/sct | 58224007 | Mining of hazardous mineral | ||
http://snomed.info/sct | 58334001 | Rescheduled | ||
http://snomed.info/sct | 58338003 | Bimonthly | ||
http://snomed.info/sct | 58354000 | Dimorphic | ||
http://snomed.info/sct | 58377000 | Trash | ||
http://snomed.info/sct | 58584009 | Ninth | ||
http://snomed.info/sct | 59067001 | Does not interfere with | ||
http://snomed.info/sct | 59086009 | Reactivated | ||
http://snomed.info/sct | 59135002 | Encapsulated | ||
http://snomed.info/sct | 59156000 | Confirmed by | ||
http://snomed.info/sct | 59381007 | Evolving | ||
