Patient Care Coordination (PCC) Implementation Guide
0.1.1-current - ci-build
Patient Care Coordination (PCC) Implementation Guide - Local Development build (v0.1.1-current) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.virtually.healthcare/Questionnaire/TreatmentPlan | Version: 0.1.1-current | |||
| Draft as of 2025-11-05 | Computable Name: | |||
This is a summary care plan - detail will be recorded elsewhere
Treatment Plan Model
Profile: Questionnaire
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | This is a summary care plan - detail will be recorded elsewhere | Questionnaire | https://fhir.virtually.healthcare/Questionnaire/TreatmentPlan#0.1.1-current | |
![]() ![]() | Patient Administration | 0..1 | group | |
![]() ![]() ![]() | NHS Number | 0..1 | string | |
![]() ![]() ![]() | Medical Record Number | 0..1 | string | |
![]() ![]() ![]() | Case/Episode/Account ID | 0..1 | string | |
![]() ![]() | Addresses | 0..1 | group | |
![]() ![]() ![]() | Condition | 0..* | choice | Value Set: http://snomed.info/sct/900000000000207008?fhir_vs=ecl/%3C404684003 |
![]() ![]() | Care Team | 0..* | group | |
![]() ![]() ![]() | Name | 0..1 | string | |
![]() ![]() ![]() | Role | 0..1 | string | |
![]() ![]() ![]() | Contact (email/telephone) | 0..* | string | |
![]() ![]() | Goals | 0..1 | string | |
![]() ![]() ![]() | Goal | 0..1 | choice | Value Set: http://snomed.info/sct/900000000000207008?fhir_vs=ecl/%3C404684003 |
![]() ![]() ![]() | Goal Status | 0..1 | choice | Options: 2 options |
![]() ![]() | Intervention (current and planned) | 0..* | group | |
![]() ![]() ![]() | Type | 0..1 | choice | Options: 8 options |
![]() ![]() ![]() | Intervention (Text) | 0..1 | string | |
![]() ![]() ![]() | Intervention (Coded) | 0..1 | choice | Value Set: http://snomed.info/sct/900000000000207008?fhir_vs=ecl/%3C71388002 |
![]() ![]() ![]() | Intervention Status | 0..1 | choice | Options: 4 options |
Options Sets
Answer options for 704751126159
Answer options for 887346701951
Answer options for 770397997708