Patient Care Coordination (PCC) Implementation Guide
0.1.1-current - ci-build
Patient Care Coordination (PCC) Implementation Guide - Local Development build (v0.1.1-current) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.virtually.healthcare/Questionnaire/SocialContext | Version: 0.1.1-current | |||
| Draft as of 2025-11-05 | Computable Name: | |||
Based on Social Context from PRSB Social Prescribing Standard
Social Context Model
| Question | SNOMED CT | LOINC | Answer ValueSet SNOMED ECL |
FHIR Value Type | Unit Code | Example |
|---|---|---|---|---|---|---|
| Alcohol current status | 228273003 | Current non-drinker of alcohol | ||||
| Non drinker type | 105542008 | ecl < 105542008 | Non-drinker for personal reasons | |||
| Amount of Drinking | 219006 | ecl < 219006 |
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | Based on Social Context from PRSB Social Prescribing Standard | Questionnaire | https://fhir.virtually.healthcare/Questionnaire/SocialContext#0.1.1-current | |
![]() ![]() | Alcohol intake | 0..1 | group | |
![]() ![]() ![]() | Alcohol current status | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 5 options |
![]() ![]() ![]() | Amount of drinking | 0..1 | choice | Definition: Observation.valueCodeableConcept Enable When: ALCOHOL/228273003 = Value Set: http://snomed.info/sct/900000000000207008?fhir_vs=ecl/%3C%3C219006 |
![]() ![]() ![]() | Non drinker type | 0..1 | choice | Definition: Observation.valueCodeableConcept Enable When: ALCOHOL/228273003 = Value Set: http://snomed.info/sct/900000000000207008?fhir_vs=ecl/%3C%3C105542008 |
![]() ![]() | Drug/substance use | 0..1 | group | |
![]() ![]() | Social circumstances | 0..1 | string | |
![]() ![]() | Accommodation status | 0..1 | group | |
![]() ![]() | Occupational | 0..1 | string | |
![]() ![]() | Educational | 0..1 | string | |
Options Sets
Answer options for ALCOHOL/228273003