Patient Care Coordination (PCC) Implementation Guide
0.1.1-current - ci-build
Patient Care Coordination (PCC) Implementation Guide - Local Development build (v0.1.1-current) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.virtually.healthcare/ValueSet/UKCorrelationIdentifier | Version: 0.1.1-current | |||
| Draft as of 2025-11-05 | Computable Name: CorrelationIdentifier | |||
UK Common Resource Identifiers
References
This value set includes codes based on the following rules:
https://fhir.virtually.healthcare/CodeSystem/UKCorrelationIdentifier version 📦0.1.1-currenthttps://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier version 📦0.1.1-current
Expansion performed internally based on:
This value set contains 14 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://fhir.virtually.healthcare/CodeSystem/UKCorrelationIdentifier | urn:ietf:rfc:3986 | Universal Unique IDentifier | See [A Universally Unique IDentifier (UUID) URN Namespace](https://datatracker.ietf.org/doc/html/rfc4122) | ||
https://fhir.virtually.healthcare/CodeSystem/UKCorrelationIdentifier | https://emis.com/Id/Practitioner/DBID | EMIS Practitioner DBID | |||
https://fhir.virtually.healthcare/CodeSystem/UKCorrelationIdentifier | https://emis.com/Id/Practitioner/REFID | EMIS Practitioner REFID | |||
https://fhir.virtually.healthcare/CodeSystem/UKCorrelationIdentifier | https://emis.com/Id/Practitioner/GUID | EMIS Practitioner GUID | |||
https://fhir.virtually.healthcare/CodeSystem/UKCorrelationIdentifier | https://fhir.nhs.uk/Id/gmc-reference-number | Professional Number | |||
https://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier | https://fhir.virtually.healthcare/Id/Observation | ||||
https://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier | https://fhir.virtually.healthcare/Id/Encounter | ||||
https://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier | https://emis.com/Id/Event/DBID | EMIS Event DBID | **Unofficial** Is known in EMIS IM1 as Event DBID | ||
https://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier | https://emis.com/Id/Event/GUID | EMIS Event GUID | **Unofficial** Is known in EMIS IM1 and PFS as Event GUID | ||
https://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier | https://emis.com/Id/Consultation/GUID | EMIS Event GUID | **Unofficial** Is known in EMIS IM1 as Consultation GUID | ||
https://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier | https://emis.com/Id/Medication/DBID | EMIS Medication DBID | **Unofficial** Is known in EMIS IM1 as Event DBID | ||
https://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier | https://emis.com/Id/Medication/GUID | EMIS Medication GUID | **Unofficial** Is known in EMIS IM1 and PFS as Medication GUID | ||
https://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier | https://emis.com/Id/Attachment/GUID | EMIS Attachment GUID | **Unofficial** Is known in EMIS IM1 and PFS as Attachment GUID | ||
https://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier | https://emis.com/Id/Attachment/DBID | EMIS Attachment DBID | **Unofficial** Is known in EMIS IM1 as Attachment DBID |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |