Virtually Healthcare - IHE Patient Care Coordination (PCC)
0.1.1-current - ci-build
Virtually Healthcare - IHE Patient Care Coordination (PCC) - Local Development build (v0.1.1-current) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.virtually.healthcare/ValueSet/UKCorrelationIdentifier | Version: 0.1.1-current | |||
Draft as of 2025-06-28 | Computable Name: CorrelationIdentifier |
UK Common Resource Identifiers
References
This value set includes codes based on the following rules:
https://fhir.virtually.healthcare/CodeSystem/UKCorrelationIdentifier
https://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier
Expansion performed internally based on:
This value set contains 14 concepts
Code | System | Display (en-GB) | Definition |
urn:ietf:rfc:3986 | https://fhir.virtually.healthcare/CodeSystem/UKCorrelationIdentifier | See [A Universally Unique IDentifier (UUID) URN Namespace](https://datatracker.ietf.org/doc/html/rfc4122) | |
https://emis.com/Id/Practitioner/DBID | https://fhir.virtually.healthcare/CodeSystem/UKCorrelationIdentifier | ||
https://emis.com/Id/Practitioner/REFID | https://fhir.virtually.healthcare/CodeSystem/UKCorrelationIdentifier | ||
https://emis.com/Id/Practitioner/GUID | https://fhir.virtually.healthcare/CodeSystem/UKCorrelationIdentifier | ||
https://fhir.nhs.uk/Id/gmc-reference-number | https://fhir.virtually.healthcare/CodeSystem/UKCorrelationIdentifier | ||
https://fhir.virtually.healthcare/Id/Observation | https://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier | ||
https://fhir.virtually.healthcare/Id/Encounter | https://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier | ||
https://emis.com/Id/Event/DBID | https://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier | **Unofficial** Is known in EMIS IM1 as Event DBID | |
https://emis.com/Id/Event/GUID | https://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier | **Unofficial** Is known in EMIS IM1 and PFS as Event GUID | |
https://emis.com/Id/Consultation/GUID | https://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier | **Unofficial** Is known in EMIS IM1 as Consultation GUID | |
https://emis.com/Id/Medication/DBID | https://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier | **Unofficial** Is known in EMIS IM1 as Event DBID | |
https://emis.com/Id/Medication/GUID | https://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier | **Unofficial** Is known in EMIS IM1 and PFS as Medication GUID | |
https://emis.com/Id/Attachment/GUID | https://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier | **Unofficial** Is known in EMIS IM1 and PFS as Attachment GUID | |
https://emis.com/Id/Attachment/DBID | https://fhir.virtually.healthcare/CodeSystem/VirtuallyHealthcareIdentifier | **Unofficial** Is known in EMIS IM1 as Attachment DBID |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |