Virtually Healthcare - IHE Patient Care Coordination (PCC)
0.1.1-current - ci-build
Virtually Healthcare - IHE Patient Care Coordination (PCC) - Local Development build (v0.1.1-current) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.virtually.healthcare/Questionnaire/PatientReferral | Version: 0.1.1-current | |||
Draft as of 2025-06-28 | Computable Name: |
INITIAL VERSION
Based on a combination of eRS and BARS requirements plus selected elements from North West GMSA
LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
![]() ![]() | INITIAL VERSION Based on a combination of eRS and BARS requirements plus selected elements from North West GMSA | Questionnaire | https://fhir.virtually.healthcare/Questionnaire/PatientReferral#0.1.1-current | ||
![]() ![]() ![]() | Patient | 0..1 | group | Definition: Patient | |
![]() ![]() ![]() ![]() | Patient surname | 1..1 | string | Definition: Patient.name.family | |
![]() ![]() ![]() ![]() | Patient first name | 1..1 | string | Definition: Patient.name.given | |
![]() ![]() ![]() ![]() | Date of birth | 1..1 | date | Definition: Patient.birthDate | |
![]() ![]() ![]() ![]() | Address | 0..1 | group | Definition: Patient.address | |
![]() ![]() ![]() ![]() ![]() | Address Line | 0..* | string | Definition: Patient.address.line | |
![]() ![]() ![]() ![]() ![]() | City | 0..1 | string | Definition: Patient.address.city | |
![]() ![]() ![]() ![]() ![]() | Postcode | 0..1 | string | Definition: Patient.address.postalCode | |
![]() ![]() ![]() ![]() | Sex registered at birth | 0..1 | choice | Definition: Patient.gender Value Set: https://fhir.virtually.healthcare/ValueSet/administrative-gender | |
![]() ![]() ![]() ![]() | NHS Number | 0..1 | string | Definition: Patient.identifier:nhsNumber | |
![]() ![]() ![]() ![]() | Hospital (EMIS/TPP) Number | 1..1 | string | Definition: Patient.identifier:MedicalRecordNumber | |
![]() ![]() ![]() ![]() | Phone | 0..1 | string | Definition: Patient.telecom | |
![]() ![]() ![]() ![]() | 0..1 | string | Definition: Patient.telecom | ||
![]() ![]() ![]() ![]() | GP Surgery (ODS Code) | 0..1 | choice | Definition: Patient.generalPractitioner | |
![]() ![]() ![]() | Patient | 0..1 | group | Definition: Encounter | |
![]() ![]() ![]() ![]() | Stay/Problem Number | 0..1 | string | Definition: Encounter.identifier.value | |
![]() ![]() ![]() ![]() | Start Date | 0..1 | date | Definition: Encounter.period.start | |
![]() ![]() ![]() | Healthcare Professional | 0..1 | group | Definition: PractitionerRole | |
![]() ![]() ![]() ![]() | Referring Clinician Name | 1..1 | string | Definition: PractitionerRole.practitioner.display | |
![]() ![]() ![]() ![]() | Referring Clinician Current Speciality | 1..1 | choice | Definition: PractitionerRole.specialty.coding.code Value Set: UK Core Practice Setting Code | |
![]() ![]() ![]() ![]() | Referring Clinician Professional Identifier | 1..1 | string | Definition: PractitionerRole.practitioner.identifier.value | |
![]() ![]() ![]() ![]() | 0..1 | string | Definition: PractitionerRole.telecom.value | ||
![]() ![]() ![]() ![]() | Phone | 0..1 | string | Definition: PractitionerRole.telecom.value | |
![]() ![]() ![]() ![]() | Referring Organisation ODS Code | 0..1 | string | Definition: PractitionerRole.organization.identifier.value | |
![]() ![]() ![]() | Referral Details | 0..1 | group | Definition: ServiceRequest | |
![]() ![]() ![]() ![]() | Test request ID/Order ID | 0..1 | string | ![]() ![]() | Definition: ServiceRequest.identifier:OriginatingReferralIdentifier |
![]() ![]() ![]() ![]() | Referral code | 1..1 | choice | Definition: ServiceRequest.code:BARSReferralCode | |
![]() ![]() ![]() ![]() | Specific disease suspected/reason for testing | 0..* | choice | Definition: ServiceRequest.reasonCode Value Set: VH Condition Code | |
![]() ![]() ![]() ![]() | Referral Pathway Start | 0..1 | date | Definition: ServiceRequest.authoredOn | |
![]() ![]() ![]() ![]() | Triage Assessment | 0..1 | text | Definition: ServiceRequest.note | |
![]() ![]() ![]() | Ask At Order Entry | 0..1 | group | Definition: | |
![]() ![]() ![]() ![]() | Has consent has been obtained for tests (Y/N) | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 2 options | |
![]() ![]() ![]() ![]() | Age and Gender Appropriate | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 2 options | |
![]() ![]() ![]() ![]() | Maximum wait time for appointment | 0..1 | quantity | Definition: Observation.valueQuantity Initial Value: Coding = UCUM#d "d" | |
![]() ![]() ![]() ![]() | Intention to add referral letter | 0..1 | choice | Definition: Observation.valueCodeableConcept Options: 2 options | |
![]() ![]() ![]() ![]() | First Patient Reminder Letter Follow Up | 0..1 | quantity | Definition: Observation.valueQuantity Initial Value: Coding = UCUM#d "d" | |
Options Sets
Answer options for LN/19826-7
Answer options for eRS/AgeandGenderAppropriate
Answer options for eRS/IntentionToAddReferralLetter