Patient Care Coordination (PCC) Implementation Guide
0.1.1-current - ci-build
Patient Care Coordination (PCC) Implementation Guide - Local Development build (v0.1.1-current) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.virtually.healthcare/Questionnaire/ConsultationNote | Version: 0.1.1-current | |||
Draft as of 2025-08-14 | Computable Name: |
Formal definition of the Consultation Note
The consultation note forms the basis of IM1 Consultation Writeback
and GP Connect Send Document
. It is also related to the EMIS consultation screen sections and PRSB section headings.
The consultation note consists of three main structures:
Both archetype/template and entities are data capture related and will often relate to a data entry screen within an application. Compositions provide a high-level structure to the consultation, but they are generally assembled from both archetype/templates and resource entities; it is a data aggregate.
Many questions within the archetype / template will be the same and also overlap with directly captured entities. I.e., in remote patient monitoring (virtual wards) a patient's weight, pulse rate and blood pressure can be captured from device data. These data items also exist in vital signs.
Where a template/archetype question may have multiple uses, it is persisted as a resource entity.
These questions will be SNOMED or LOINC coded.
The basic structure of a composition is shown above, in its aggregated form it is known as a FHIR Document and a redendered example is shown below:
Each section is coded using Document Section Codes, which can be found Value Set: Document Section Codes.
This is not required to be SNOMED CT coded.
As composition is not for data capture, we need an archetype to form the high framework for the consulation-note.
The current model is shown below. Historically this is related to SOAP Note and also Nursing Process (ADPIE) which are also included for documentation purposes.
Consultation Note Map
LinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
![]() ![]() | Formal definition of the Consultation Note | Questionnaire | https://fhir.virtually.healthcare/Questionnaire/ConsultationNote#0.1.1-current | |
![]() ![]() ![]() | Consent | 0..1 | group | Definition: https://fhir.virtually.healthcare/StructureDefinition/Consent |
![]() ![]() ![]() ![]() | Type of Consent | 0..* | text | |
![]() ![]() ![]() | Consultation | 0..1 | group | Definition: |
![]() ![]() ![]() ![]() | Date and time of consultation | 0..1 | dateTime | Definition: Encounter.period.start |
![]() ![]() ![]() ![]() | Type of Consultation | 0..1 | choice | Definition: Encounter.type Options: 3 options |
![]() ![]() ![]() ![]() | Service Provided | 0..1 | choice | Definition: Encounter.serviceType Options: 1 option |
![]() ![]() ![]() | Presenting Complaint | 0..1 | group | |
![]() ![]() ![]() ![]() | Symptoms | 0..* | text | |
![]() ![]() ![]() ![]() | Complaint | 0..* | open-choice | Definition: Observation.valueCodeableConcept Value Set: http://snomed.info/sct/900000000000207008?fhir_vs=ecl/%3C404684003 |
![]() ![]() ![]() | Allergies | 0..1 | group | Definition: |
![]() ![]() ![]() ![]() | Substance Allergy | 0..* | open-choice | Definition: AllergyIntolerance.code Value Set: http://snomed.info/sct/900000000000207008?fhir_vs=ecl/%3C105590001 |
![]() ![]() ![]() ![]() | Drug Allergy | 0..* | open-choice | Definition: AllergyIntolerance.code Value Set: http://snomed.info/sct/900000000000207008?fhir_vs=ecl/%3C416098002 |
![]() ![]() ![]() | History | 0..1 | group | |
![]() ![]() ![]() ![]() | Patient History | 0..* | text | |
![]() ![]() ![]() | Examination | 0..1 | group | |
![]() ![]() ![]() ![]() | Vital signs | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Weight | 0..1 | decimal | Definition: Observation.valueQuantity Initial Value: Quantity = ? kilogram |
![]() ![]() ![]() ![]() ![]() | Height | 0..1 | decimal | Definition: Observation.valueQuantity Initial Value: Quantity = ? centimeter |
![]() ![]() ![]() ![]() ![]() | Head Circumference | 0..1 | decimal | Definition: Observation.valueQuantity Initial Value: Quantity = ? centimeter |
![]() ![]() ![]() ![]() ![]() | Body temperature | 0..1 | decimal | Definition: Observation.valueQuantity Initial Value: Quantity = ? Cel |
![]() ![]() ![]() ![]() ![]() | Blood pressure | 0..1 | group | Definition: Observation.component |
![]() ![]() ![]() ![]() ![]() ![]() | Systolic blood pressure | 1..1 | decimal | Definition: Observation.valueQuantity Initial Value: Quantity = ? millimeter of mercury |
![]() ![]() ![]() ![]() ![]() ![]() | Diastolic blood pressure | 1..1 | decimal | Definition: Observation.valueQuantity Initial Value: Quantity = ? millimeter of mercury |
![]() ![]() ![]() | Comment | 0..1 | group | |
![]() ![]() ![]() ![]() | Questions | 0..* | group | |
![]() ![]() ![]() ![]() ![]() | Question | 0..1 | text | |
![]() ![]() ![]() ![]() ![]() | Answer | 0..* | text | |
![]() ![]() ![]() | Lifestyle- smoking and alcohol status, diet | 0..1 | group | |
![]() ![]() ![]() ![]() | Smoking Status | 0..1 | choice | Definition: Observation.valueCodeableConcept Value Set: Smoking Status |
![]() ![]() ![]() | Medications | 0..1 | group | Definition: https://fhir.virtually.healthcare/StructureDefinition/MedciationDispense |
![]() ![]() ![]() ![]() | Medications Dispensed | 0..* | group | |
![]() ![]() ![]() ![]() ![]() | Drug | 0..1 | text | |
![]() ![]() ![]() ![]() ![]() | Dosage | 0..1 | text | |
![]() ![]() ![]() | Follow up | 0..1 | group | Definition: |
![]() ![]() ![]() ![]() | Tasks | 0..1 | text | |
![]() ![]() ![]() | Document | 0..1 | group | |
![]() ![]() ![]() ![]() | Images | 0..* | attachment | Definition: DocumentReference |
![]() ![]() ![]() | Sign Posting | 0..1 | group | Definition: |
![]() ![]() ![]() ![]() | Services | 0..* | group | |
![]() ![]() ![]() ![]() ![]() | Type of Signposting | 0..1 | text | |
Options Sets
Answer options for encountertype
Answer options for encounterservice
The current model with the addition of Questionnaire (the definition for archetype/template discussed above) is shown below:
Consultation Note Model
The main changes are:
category
should be populated in order to support creation of the composition aggregate.